| Alcohol Content | Drinkability | Overall Grade | Other Comments | Testing-in-progess
comments |
|
| Mickey's | 5.5% | B | B | Most popular, widely available, easiest to drink Also comes in 64's (regional) | This is not much better than strong malts. |
| Mickey's Ice | 5.8% | A- | A+ | Similar to the original, but a little better tasting | My favorite malt liqour...and with the big mouth bottle you can it even faster. |
| Old English 800 | 6.2% - 7.5% (estimated, varies by state) | C | B | The original "8 Ball" Also comes in 64's (regional). You'll be drunk, for sure. | The one and only O.E. 800. It has a distinct fake honey taste. |
| O.E. Ice 800 | 8.0% | D | B+ | Just like the original but hits harder | Horrible taste, but great buzz later. |
| King Cobra | 5.9% (est.) | C | B- | Slightly watery, somewhat easy to drink when very cold, light gold color, mild aftertaste. Damn cheap. | King Cobra needs to be ice cold for sure. |
| Colt '45 | 6.4 % | C | C | I thought I was Billy Dee Williams after drinking. Rough, but hits hard. | After drinking I wanted a .45 |
| Magnum 40 | 5.9% | B- | B- | Sharp bite, ok taste, dark gold color | Not too bad. I only paid $1.29! |
| St. Ides | 7.3% | C | B | Strong flavor, slight honey taste, hits hard | This stuff fucks you up! |
| Schlitz Ice | 6.0% | B- | B | Slightly watery, somewhat easy to drink when very cold, light gold color, mild aftertaste. | This stuff is relativley good. |
| Crazy Horse | 6.0% | F | D | If you're gonna drink this don't make any plans for about a week!!!!! | After about 12 ounces I couldn't drink anymore so I tried again later. I think it cleared my drain. |
| Hurricane | 5.9% | B | C | Tastes watery, just like Bud. Probably gives you a hangover. | You call this a malt? I call it strong budweiser. |
| Bad Frog | 6.0% (est.) | C | Average, very average. Nothing exciting here. | I actually puked while testing this one; it was my fault. | |
| Brick House | Not terrible, but not for amateurs. | I think it's coming out of my ass. | |||
| Bull Ice | 7.7% | C | B+ | If you take colt 45 and add a couple shots of cheap vodka you got the flavor of Bull Ice. | |
| 211 Steel Reserve | 8.11% | C | B | Comes in a wide mouth 40 and at $1.59, its the cheapest ghetto juice
you'll ever find, beating out St Ides at $1.89. |
If you can handle OE you can handle this with the benefit of a Crazy Horse buzz. |
| Camo | 8.1% | D | C- | I was ready to go to war!!! | This is a nasty ass beer but I got my fade on...and with the camoflaged label, I almost lost it!!!! |
| Kiss of Death | 7.1% | A | A | Extremely smooth, but only available on tap I think. | Taste like Dos Equis, hits like 211!!!! |
| Big Bear | 7.5% | B | B- | cost about $1.89 | Have yet to try it myself, but I hear it's good |